 25 ,Lopez,Javy,Lope_Jav,8,PLYR_POSITION_CATCHER, 603 , 200 ,R, 7 , 6 ,HANDED_RIGHT,42,10,8,5,1, 0 , 0 , 0 , 0 , 0 , 182 , 171 , 156 , 255 ,LOPEZ,BODY_MEDIUM,ATL,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.287,0.00,W, 1 
 26 ,Helms,Wes,Helm_Wes,18,PLYR_POSITION_1ST_BASE, 604 , 230 ,R, 9 , 8 ,HANDED_RIGHT,53,8,4,4,2, 0 , 0 , 0 , 0 , 0 , 247 , 209 , 188 , 255 ,HELMS,BODY_MEDIUM,ATL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.226,0.00,W, 1 
 27 ,Giles ,Marcus,Gile_Mar,22,PLYR_POSITION_2ND_BASE, 508 , 180 ,R, 8 , 7 ,HANDED_RIGHT,61,9,6,4,3, 0 , 0 , 0 , 0 , 0 , 230 , 220 , 210 , 255 ,GILES,BODY_SLENDER,ATL,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.262,0.00,W, 0.98 
 28 ,Furcal,Rafael,Furc_Raf,1,PLYR_POSITION_SHORTSTOP, 510 , 165 ,S, 1 , 1 ,HANDED_RIGHT,58,5,8,2,7, 0 , 0 , 0 , 0 , 0 , 187 , 168 , 126 , 255 ,FURCAL,BODY_SLENDER,ATL,BAT_DITRY,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.286,0.00,B, 0.98 
 148 ,Castilla,Vinny,Cast_Vin,19,PLYR_POSITION_3RD_BASE, 601 , 185 ,R, 5 , 5 ,HANDED_RIGHT,76,7,8,6,3, 0 , 0 , 0 , 0 , 0 , 203 , 184 , 218 , 255 ,CASTILLA,BODY_SLENDER,ATL,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.288,0.00,W, 0.98 
 29 ,Jones,Chipper,Jone_Chi,10,PLYR_POSITION_LEFT_FIELDER, 604 , 210 ,S, 3 , 3 ,HANDED_RIGHT,75,6,9,8,5, 0 , 0 , 0 , 0 , 0 , 214 , 171 , 177 , 255 ,JONES,BODY_MEDIUM,ATL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_BOTH,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.307,0.00,B, 1 
 31 ,Jones,Andruw,Jone_And,25,PLYR_POSITION_CENTER_FIELDER, 601 , 210 ,R, 2 , 2 ,HANDED_RIGHT,84,9,7,8,5, 0 , 0 , 0 , 0 , 0 , 145 , 130 , 104 , 255 ,JONES,BODY_MEDIUM,ATL,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_LEFT,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.268,0.00,W, 1 
 174 ,Sheffield,Gary,Shef_Gar,11,PLYR_POSITION_RIGHT_FIELDER, 511 , 190 ,R, 4 , 4 ,HANDED_RIGHT,53,7,9,8,4, 0 , 0 , 0 , 0 , 0 , 130 , 120 , 110 , 255 ,SHEFFIELD,BODY_MEDIUM,ATL,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_RED,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.295,0.00,B, 1 
 33 ,Maddux,Greg,Madd_Gre,31,PLYR_POSITION_PITCHER_1, 600 , 185 ,R, 0 , 9 ,HANDED_RIGHT,54,5,3,1,1, 10 , 15 , 14 , 7 , 0 , 230 , 225 , 210 , 255 ,MADDUX,BODY_SLENDER,ATL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 9 ,.179,2.84,W, 0.98 
 34 ,Glavine,Tom,Glav_Tom,47,PLYR_POSITION_PITCHER_2, 600 , 185 ,L, 0 , 9 ,HANDED_LEFT,56,5,2,1,1, 9 , 15 , 0 , 14 , 5 , 227 , 202 , 190 , 255 ,GLAVINE,BODY_SLENDER,ATL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.190,3.40,W, 0.98 
 35 ,Smoltz,John,Smol_Joh,29,PLYR_POSITION_PITCHER_3, 630 , 220 ,R, 0 , 9 ,HANDED_RIGHT,57,5,2,1,1, 8 , 3 , 7 , 1 , 6 , 177 , 146 , 126 , 255 ,SMOLTZ,BODY_MEDIUM,ATL,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.140,3.35,W, 1 
 30 ,Surhoff,B.J.,Surh_BJ,15,PLYR_POSITION_DESIGNATED_HITTER, 601 , 200 ,L, 6 , 0 ,HANDED_RIGHT,62,7,8,5,5, 0 , 0 , 0 , 0 , 0 , 225 , 193 , 206 , 255 ,SURHOFF,BODY_MEDIUM,ATL,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.281,0.00,W, 1 
